Size Guide
Size Guide
Use the measurements below to find your perfect fit. All measurements are in inches. When between sizes, we recommend sizing up for a more comfortable fit.
General Apparel (Tees, Hoodies, Sweatshirts)
| Size | Chest (in) | Length (in) | Waist (in) |
|---|---|---|---|
| XS | 31-33 | 26 | 25-27 |
| S | 34-36 | 27 | 28-30 |
| M | 38-40 | 28 | 31-33 |
| L | 42-44 | 29 | 34-36 |
| XL | 46-48 | 30 | 37-39 |
| 2XL | 50-52 | 31 | 40-42 |
| 3XL | 54-56 | 32 | 43-45 |
Women's Apparel (Sports Bras, Leggings, Tanks)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 34-36 | 27-29 | 37-39 |
| M | 37-39 | 30-32 | 40-42 |
| L | 40-42 | 33-35 | 43-45 |
| XL | 43-45 | 36-38 | 46-48 |
| 2XL | 46-48 | 39-41 | 49-51 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- Length: Measured from the highest point of the shoulder to the bottom hem.
Measurements are approximate and may vary slightly by style. When in doubt, size up.
Questions? Contact us and we'll help you find the right fit.